| Design Feature | Benefit | Applications |
|---|---|---|
| • Single, double, triple, quad deck configurations available | Application flexibility | |
| • Scalping models to handle 300 mm (12") feed | TTHSP model handles scalping applications | • SP models for feed sizes over 200 mm/8” |
| • Crowned or flat deck support frames (stress relieved) | Either wire cloth or synthetic media can be used | • General sizing applications from 150 mm to 3 mm wet or dry |
| • Adjustable timing of stroke motion (30 to 60 degrees) | Application flexibility | • For use in mining, aggregate, industrial minerals, and recycling operations |
| • Adjustable stroke amplitude (9.75mm to 19mm) | Application flexibility | |
| • ‘Huck’ bolt fastener construction | Industry standard providing exceptional performance |
| Design Feature | Benefit | Applications |
|---|---|---|
| • Single, double, triple, quad deck configurations available | Application flexibility | SP models for feed sizes over 200 mm/8” |
| • Crowned or flat deck support frames (stress relieved) | Either wire cloth or synthetic media can be used | • General sizing applications from 150 mm to 3 mm wet or dry |
| • Precision machined and ground forged steel eccentric shaft/s | Superior bearing fit and shaft strength | |
| • Branded grease or oil bearings from SKF, FAG, Timken and NSK | Maximum bearing performance | |
| • ‘Huck’ bolt fastener construction | Provides exceptional reliability | |
| • Replaceable bolted and welded, abrasion resistant, steel lined feed box and discharge lips | Easy replacement and protection of heavy wear areas |
| Design Feature | Benefit | Applications |
|---|---|---|
| • Honey-comb base frame construction | Increased strength to handle large feed size | Primary feeder to crushers used in Mine, aggregate and recycle applications |
| • AR replaceable wear liners (bolted or welded) | Easy replacement and protection of heavy wear areas | • Rip rap |
| • Adjustable grizzly bars | Allows for different application requirements | • Stationary, mobile, track |
| • Single and stepped grizzly sections | Increased ability to remove fines | |
| • Adjustable stroke |
| Design Feature | Benefit | Applications |
|---|---|---|
| • Heavy duty head drive shaft | Mining duty providing excellent performance and long service |
• Sticky clay bound materials feeding for a primary scalping/jaw station |
| • Replaceable abrasion resistant wear liners (bolted and welded) | Easy replacement and protection of heavy wear areas | |
| • Abrasion resistant bearing assemblies | Superior design providing excellent performance | |
| • Abrasion resistant (carrying and return rollers) | Superior design providing excellent performance | |
| • Heavy duty drive chain gear | Excellent traction/power transmission for harsh applications and when operating under extreme environmental conditions |
|
| • Impact resistant side rails and manganese plates | Superior design providing excellent performance |
| Design Feature | Benefit | Applications |
|---|---|---|
| • Welded stress relieved steel construction | Increased product reliability | • Control of material from a sure bin |
| • Honey-comb style steel pan reinforcement | Increased strength resulting in longer life | • Feed control to a crusher or screen |
| • Replaceable abrasion resistant wear liners (bolted) | Easy replacement and protection of heavy wear areas | • Dewatering of material with media added |
| • Vibrators with adjustable counterweights | Application flexibility | |
| • Variable speed Control | Application flexibility | |
| • Available in suspended or floor supported models | Can be used with a surge bin or in a surge tunnel |
© 2024 LSW Wear Parts Ltd. All rights reserved